
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | OUT | |
| 347 | 166 | 334 | 494 | 316 | 328 | 168 | 347 | 464 | 2.958 | 407 | 484 | 178 | 267 | 336 | 343 | 507 | 197 | 356 | 3.078 | 6.044 | |
| 338 | 162 | 330 | 485 | 306 | 319 | 154 | 327 | 441 | 2.862 | 402 | 466 | 171 | 264 | 325 | 338 | 500 | 176 | 347 | 2.991 | 5.857 | |
| 298 | 136 | 305 | 446 | 292 | 272 | 144 | 306 | 407 | 2.606 | 366 | 388 | 142 | 253 | 294 | 307 | 396 | 149 | 294 | 2.618 | 5.244 | |
| 296 | 130 | 296 | 439 | 288 | 263 | 137 | 294 | 390 | 2.533 | 364 | 382 | 131 | 248 | 287 | 292 | 392 | 139 | 283 | 2.539 | 5.075 | |
| PAR | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 36 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |
| HCP | 12 | 18 | 2 | 10 | 8 | 14 | 16 | 4 | 6 | 1 | 13 | 11 | 9 | 15 | 5 | 3 | 17 | 7 | |||
The prestigious and renowned golf course designer Mr. F.W. Hawtree member of the British Association of Golf Course Architects, designed, builded and monitored the 18 holes of Golf Club Vallromanes.

March 1971, held the unofficial presentation with the assistance of prominent figures among them were the Honarable Mr. Jose Maria Muller and Abadal, president of the Provincial Council, Mr. Plato Francisco representative of the Catalonia National Physical Education and Sports Delegation, Mr. Juan Antonio Andreu, president of the Spanish Royal Golf Federation, the Duke of Victory, the Count of Alba de Liste, Mr. Antonio Urda, Sub-Delegate of the Ministry of Information and Tourism, Mr. Sarratacó Luis Torras, vice president of the Provincial Council, Mr. Viladoms Marcos, president of the Catalan Federation of Golf and the first president of the Club Mr. Antonio Riviere Manen, accompanied by Mr. F.W. Hawtree.